| End of Day | Real Time | |||
| Official MSCI Index Name | Price | Gross | Net | Price |
| Developed Markets | ||||
| Australia | .dMIAU00000PUS | .dMIAU00000GUS | .dMIAU00000NUS | .MIAU00000PAU |
| Austria | .dMIAT00000PUS | .dMIAT00000GUS | .dMIAT00000NUS | .MIAT00000PEU |
| Belgium | .dMIBE00000PUS | .dMIBE00000GUS | .dMIBE00000NUS | .MIBE00000PEU |
| Canada | .dMICA00000PUS | .dMICA00000GUS | .dMICA00000NUS | .MICA00000PCA |
| Denmark | .dMIDK00000PUS | .dMIDK00000GUS | .dMIDK00000NUS | .MIDK00000PDK |
| Finland | .dMIFI00000PUS | .dMIFI00000GUS | .dMIFI00000NUS | .MIFI00000PEU |
| France | .dMIFR00000PUS | .dMIFR00000GUS | .dMIFR00000NUS | .MIFR00000PEU |
| Germany | .dMIDE00000PUS | .dMIDE00000GUS | .dMIDE00000NUS | .MIDE00000PEU |
| Greece | .dMIGE00000PUS | .dMIGE00000GUS | .dMIGE00000NUS | .MIGR00000PEU |
| Hong Kong | .dMIHK00000PUS | .dMIHK00000GUS | .dMIHK00000NUS | .MIHK00000PHK |
| Ireland | .dMIIE00000PUS | .dMIIE00000GUS | .dMIIE00000NUS | .MIIE00000PEU |
| Italy | .dMIIT00000PUS | .dMIIT00000GUS | .dMIIT00000NUS | .MIIT00000PEU |
| Japan | .dMIJP00000PUS | .dMIJP00000GUS | .dMIJP00000NUS | .MIJP00000PJP |
| Netherlands | .dMINL00000PUS | .dMINL00000GUS | .dMINL00000NUS | .MINL00000PEU |
| New Zealand | .dMINZ00000PUS | .dMINZ00000GUS | .dMINZ00000NUS | .MINZ00000PNZ |
| Norway | .dMINO00000PUS | .dMINO00000GUS | .dMINO00000NUS | .MINO00000PNO |
| Portugal | .dMIPT00000PUS | .dMIPT00000GUS | .dMIPT00000NUS | .MIPT00000PEU |
| Singapore | .dMISG00000PUS | .dMISG00000GUS | .dMISG00000NUS | .MISG00000PSG |
| Spain | .dMIES00000PUS | .dMIES00000GUS | .dMIES00000NUS | .MIES00000PEU |
| Sweden | .dMISE00000PUS | .dMISE00000GUS | .dMISE00000NUS | .MISE00000PSE |
| Switzerland | .dMICH00000PUS | .dMICH00000GUS | .dMICH00000NUS | .MICH00000PCH |
| United Kingdom | .dMIGB00000PUS | .dMIGB00000GUS | .dMIGB00000NUS | .MIGB00000PGB |
| USA | .dMIUS00000PUS | .dMIUS00000GUS | .dMIUS00000NUS | .MIUS00000PUS |
| Emerging Markets | ||||
| Argentina | .dMIAR00000PUS | .dMIAR00000GUS | .dMIAR00000NUS | .MIAR00000PUS |
| Brazil | .dMIBR00000PUS | .dMIBR00000GUS | .dMIBR00000NUS | .MIBR00000PUS |
| Chile | .dMICL00000PUS | .dMICL00000GUS | .dMICL00000NUS | .MICL00000PUS |
| China | .dMICN00000PUS | .dMICN00000GUS | .dMICN00000NUS | .MICN00000PHK |
| Colombia | .dMICO00000PUS | .dMICO00000GUS | .dMICO00000NUS | .MICO00000PUS |
| Czech Republic | .dMICZ00000PUS | .dMICZ00000GUS | .dMICZ00000NUS | .MICZ00000PCZ |
| Egypt | .dMIEG00000PUS | .dMIEG00000GUS | .dMIEG00000NUS | .MIEG00000PEG |
| Hungary | .dMIHU00000PUS | .dMIHU00000GUS | .dMIHU00000NUS | .MIHU00000PHU |
| India | .dMIIN00000PUS | .dMIIN00000GUS | .dMIIN00000NUS | .MIIN00000PIN |
| Indonesia | .dMIID00000PUS | .dMIID00000GUS | .dMIID00000NUS | .MIID00000PID |
| Israel | .dMIIL00000PUS | .dMIIL00000GUS | .dMIIL00000NUS | .MIIL00000PUS |
| Jordan | .dMIJO00000PUS | .dMIJO00000GUS | .dMIJO00000NUS | .MIJO00000PJO |
| Korea | .dMIKR00000PUS | .dMIKR00000GUS | .dMIKR00000NUS | .MIKR00000PKR |
| Malaysia | .dMIMY00000PUS | .dMIMY00000GUS | .dMIMY00000NUS | .MIMY00000PMY |
| Mexico | .dMIMX00000PUS | .dMIMX00000GUS | .dMIMX00000NUS | .MIMX00000PUS |
| Morocco | .dMIMA00000PUS | .dMIMA00000GUS | .dMIMA00000NUS | .MIMA00000PMA |
| Pakistan | .dMIPK00000PUS | .dMIPK00000GUS | .dMIPK00000NUS | .MIPK00000PPK |
| Peru | .dMIPE00000PUS | .dMIPE00000GUS | .dMIPE00000NUS | .MIPE00000PUS |
| Philippines | .dMIPH00000PUS | .dMIPH00000GUS | .dMIPH00000NUS | .MIPH00000PPH |
| Poland | .dMIPL00000PUS | .dMIPL00000GUS | .dMIPL00000NUS | .MIPL00000PPL |
| Russia | .dMIRU00000PUS | .dMIRU00000GUS | .dMIRU00000NUS | .MIRU00000PUS |
| South Africa | .dMIZA00000PUS | .dMIZA00000GUS | .dMIZA00000NUS | .MIZA00000PZA |
| Taiwan | .dMITW00000PUS | .dMITW00000GUS | .dMITW00000NUS | .MITW00000PTW |
| Thailand | .dMITH00000PUS | .dMITH00000GUS | .dMITH00000NUS | .MITH00000PTH |
| Turkey | .dMITR00000PUS | .dMITR00000GUS | .dMITR00000NUS | .MITR00000PTR |
| Frontier Markets | |||||
| United Arab Emirates | .dMIAE00000PUS | .dMIAE00000GUS | .dMIAE00000NUS | .MIAE00000PAE | |
| Bahrain | .dMIBH00000PUS | .dMIBH00000GUS | .dMIBH00000NUS | Reuters doesn't have RICs for this index. | |
| Kuwait | .dMIKW00000PUS | .dMIKW00000GUS | .dMIKW00000NUS | Reuters doesn't have RICs for this index. | |
| Oman | .dMIOM00000PUS | .dMIOM00000GUS | .dMIOM00000NUS | .MIOM00000POM | |
| Qatar | .dMIQA00000PUS | .dMIQA00000GUS | .dMIQA00000NUS | Reuters doesn't have RICs for this index. | |
| Sri Lanka | .dMILK00000PUS | .dMILK00000GUS | .dMILK00000NUS | .MILK00000PLK | |
| Bulgaria |
Reuters doesn't have RICs for these indices.
|
||||
| Croatia | |||||
| Estonia | |||||
| Kazakhstan | |||||
| Kenya | |||||
| Lebanon | |||||
| Mauritius | |||||
| Nigeria | |||||
| Romania | |||||
| Slovenia | |||||
| Tunisia | |||||
| Ukraine | |||||
| Vietnam | |||||
| GCC Markets | ||||
| Saudi Arabia | .dMISA00000PUS | .dMISA00000GUS | .dMISA00000NUS | Reuters doesn't have RICs for this index. |
| Bahrain* | .dMIBH00000PUS | .dMIBH00000GUS | .dMIBH00000NUS | Reuters doesn't have RICs for this index. |
| Kuwait* | .dMIKW00000PUS | .dMIKW00000GUS | .dMIKW00000NUS | Reuters doesn't have RICs for this index. |
| Oman* | .dMIOM00000PUS | .dMIOM00000GUS | .dMIOM00000NUS | .MIOM00000POM |
| Quatar* | .dMIQA00000PUS | .dMIQA00000GUS | .dMIQA00000NUS | Reuters doesn't have RICs for this index. |
| United Arab Emirates* | .dMIAE00000PUS | .dMIAE00000GUS | .dMIAE00000NUS | .MIAE00000PAE |
* indicates that country is included in both GCC and Frontier Markets.