| End of Day | Real Time | |||
| Official MSCI Index Name | Price | Gross | Net | Price |
| ACWI Standard | .dMIWD00000PUS | .dMIWD00000GUS | .dMIWD00000NUS | .MIWD00000PUS |
| ACWI Large Cap | Reuters doesn't have RICs for this index. | .MIWD000L0PUS | ||
| ACWI Mid Cap | Reuters doesn't have RICs for this index. | .MIWD000M0PUS | ||
| ACWI Small Cap | Reuters doesn't have RICs for this index. | .MIWD000S0PUS | ||
| ACWI Smid | Reuters doesn't have RICs for this index. | .MIWD000D0PUS | ||
| ACWI IMI | Reuters doesn't have RICs for this index. | .MIWD000I0PUS | ||
| EAFE Standard | .dMIEA00000PUS | .dMIEA00000GUS | .dMIEA00000NUS | .MIEA00000PUS |
| EAFE Large Cap | Reuters doesn't have RICs for this index. | .MIEA000L0PUS | ||
| EAFE Mid Cap | Reuters doesn't have RICs for this index. | .MIEA000M0PUS | ||
| EAFE Small Cap | Reuters doesn't have RICs for this index. | |||
| EAFE Smid | Reuters doesn't have RICs for this index. | .MIEA000D0PUS | ||
| EAFE IMI | Reuters doesn't have RICs for this index. | .MIEA000I0PUS | ||
| EM Standard | .dMIEF00000PUS | .dMIEF00000GUS | .dMIEF00000NUS | .MIEF00000PUS |
| EM Large Cap | Reuters doesn't have RICs for this index. | .MIEF000L0PUS | ||
| EM Mid Cap | Reuters doesn't have RICs for this index. | .MIEF000M0PUS | ||
| EM Small Cap | Reuters doesn't have RICs for this index. | .MIEF000S0PUS | ||
| EM Smid | Reuters doesn't have RICs for this index. | .MIEF000D0PUS | ||
| EM IMI | Reuters doesn't have RICs for this index. | .MIEF000I0PUS | ||
| EMU Standard | .dMIEM00000PUS | .dMIEM00000GUS | .dMIEM00000NUS | .MIEM00000PEU |
| EMU Large Cap |
Reuters doesn't have RICs for these indices.
|
|||
| EMU Mid Cap | ||||
| EMU Small Cap | ||||
| EMU Smid | ||||
| EMU IMI | ||||
| Europe Standard | .dMIEU00000PUS | .dMIEU00000GUS | .dMIEU00000NUS | .MIEU00000PEU |
| Europe Large Cap | Reuters doesn't have RICs for this index. | .MIEU000L0PEU | ||
| Europe Mid Cap | Reuters doesn't have RICs for this index. | .MIEU000M0PEU | ||
| Europe Small Cap | Reuters doesn't have RICs for this index. | .MIEU000S0PEU | ||
| Europe Smid | Reuters doesn't have RICs for this index. | .MIEU000D0PEU | ||
| Europe IMI | Reuters doesn't have RICs for this index. | .MIEU000I0PEU | ||
| World Standard | .dMIWO00000PUS | .dMIWO00000GUS | .dMIWO00000NUS | .MIWO00000PUS |
| World Large Cap | Reuters doesn't have RICs for this index. | .MIWO000L0PUS | ||
| World Mid Cap | Reuters doesn't have RICs for this index. | .MIWO000M0PUS | ||
| World Small Cap | Reuters doesn't have RICs for this index. | |||
| World Smid | Reuters doesn't have RICs for this index. | .MIWO000D0PUS | ||
| World IMI | Reuters doesn't have RICs for this index. | .MIWO000I0PUS | ||
| Kokusai Standard | .dMIKO00000PUS | .dMIKO00000GUS | .dMIKO00000NUS | .MIKO00000PUS |
| Kokusai Large Cap | Reuters doesn't have RICs for this index. | .MIKO000L0PUS | ||
| Kokusai Mid Cap | Reuters doesn't have RICs for this index. | .MIKO000M0PUS | ||
| Kokusai Small Cap | Reuters doesn't have RICs for this index. | .MIKO000S0PUS | ||
| Kokusai Smid | Reuters doesn't have RICs for this index. | .MIKO000D0PUS | ||
| Kokusai IMI | Reuters doesn't have RICs for this index. | .MIKO000I0PUS | ||
| AC Asia Pacific ex Japan Standard | .dMIAX00000PUS | .dMIAX00000GUS | .dMIAX00000NUS | .MIASJ0000PUS |
| AC Asia Pacific ex Japan Large Cap |
Reuters doesn't have RICs for these indices.
|
|||
| AC Asia Pacific ex Japan Mid Cap | ||||
| AC Asia Pacific ex Japan Small Cap | ||||
| AC Asia Pacific ex Japan Smid | ||||
| AC Asia Pacific ex Japan IMI | ||||
* indicates that country is included in both GCC and Frontier Markets.