| End of Day | Real Time | |||
| Official MSCI Index Name | Price | Gross | Net | Price |
| Developed Markets | ||||
| EAFE | .dMIEA00000PUS | .dMIEA00000GUS | .dMIEA00000NUS | .MIEA00000PUS |
| EUROPE | .dMIEU00000PUS | .dMIEU00000GUS | .dMIEU00000NUS | .MIEU00000PUS |
| World | .dMIWO00000PUS | .dMIWO00000GUS | .dMIWO00000NUS | .MIWO00000PUS |
| EAFE + CANADA | .dMIEA30000PUS | .dMIEA30000GUS | .dMIEA30000NUS | Reuters doesn't have RICs for this index. |
| EAFE ex UK | .dMIEAG0000PUS | .dMIEAG0000GUS | .dMIEAG0000NUS | .MIEAG0000PUS |
| EAFE FREE | .dMIEA0000FPUS | .dMIEA0000FGUS | .dMIEA0000FNUS | Reuters doesn't have RICs for this index. |
| EAFE GDP | .dMIEA0000DPUS | .dMIEA0000DGUS | .dMIEA0000DNUS | Reuters doesn't have RICs for this index. |
| EMU | .dMIEM00000PUS | .dMIEM00000GUS | .dMIEM00000NUS | Reuters doesn't have RICs for this index. |
| EMU ex Germany | .dMIEMD0000PUS | .dMIEMD0000GUS | .dMIEMD0000NUS | Reuters doesn't have RICs for this index. |
| ESEA (EAFE ex Japan) | .dMIEAJ0000PUS | .dMIEAJ0000GUS | .dMIEAJ0000NUS | .MIEAJ0000PUS |
| EURO | .dMIEO00000PUS | .dMIEO00000GUS | .dMIEO00000NUS | Reuters doesn't have RICs for this index. |
| EUROPE ex EMU | .dMIEUM0000PUS | .dMIEUM0000GUS | .dMIEUM0000NUS | Reuters doesn't have RICs for this index. |
| EUROPE ex Switzerland | .dMIEUC0000PUS | .dMIEUC0000GUS | .dMIEUC0000NUS | Reuters doesn't have RICs for this index. |
| EUROPE ex UK | .dMIUG00000PUS | .dMIUG00000GUS | .dMIUG00000NUS | Reuters doesn't have RICs for this index. |
| EUROPE GDP | .dMIEU0000DPUS | .dMIEU0000GPUS | .dMIEU0000DNUS | Reuters doesn't have RICs for this index. |
| FAR EAST | .dMIFA00000PUS | .dMIFA00000GUS | .dMIFA00000NUS | .MIFA00000PUS |
| FAR EAST FREE | .dMIFA0000FPUS | .dMIFA0000FGUS | .dMIFA0000FNUS | Reuters doesn't have RICs for this index. |
| G7 Index | .dMIGS00000PUS | .dMIGS00000GUS | .dMIGS00000NUS | .MIGS00000PUS |
| KOKUSAI (World ex Japan) | .dMIKO00000PUS | .dMIKO00000GUS | .dMIKO00000NUS | .MIKO00000PUS |
| Nordic Countries | .dMIND00000PUS | .dMIND00000GUS | .dMIND00000NUS | Reuters doesn't have RICs for this index. |
| North America | .dMINA00000PUS | .dMINA00000GUS | .dMINA00000NUS | .MINA00000PUS |
| PACIFIC | .dMIPC00000PUS | .dMIPC00000GUS | .dMIPC00000NUS | .MIPC00000PUS |
| PACIFIC ex Japan | .dMIPCJ0000PUS | .dMIPCJ0000GUS | .dMIPCJ0000NUS | .MIPCJ0000PUS |
| PACIFIC FREE | .dMIPC0000FPUS | .dMIPC0000FGUS | .dMIPC0000FNUS | Reuters doesn't have RICs for this index. |
| PACIFIC FREE ex Japan | .dMIPCJ000FPUS | .dMIPCJ000FGUS | .dMIPCJ000FNUS | Reuters doesn't have RICs for this index. |
| Pan-Euro | .dMIPO00000PUS | .dMIPO00000GUS | .dMIPO00000NUS | Reuters doesn't have RICs for this index. |
| World ex Australia | .dMIWOO0000PUS | .dMIWOO0000GUS | .dMIWOO0000NUS | .MIWOO0000PUS |
| World ex EMU | .dMIWOM0000PUS | .dMIWOM0000GUS | .dMIWOM0000NUS | .MIWOM0000PUS |
| World ex Europe | .dMIWOE0000PUS | .dMIWOE0000GUS | .dMIWOE0000NUS | .MIWOE0000PUS |
| World ex UK | .dMIWOG0000PUS | .dMIWOG0000GUS | .dMIWOG0000NUS | .MIWOG0000PUS |
| World ex USA | .dMIWOU0000PUS | .dMIWOU0000GUS | .dMIWOU0000NUS | .MIWOU0000PUS |
| World GDP | .dMIWO0000DPUS | .dMIWO0000DGUS | .dMIWO0000DNUS | Reuters doesn't have RICs for this index. |
| Emerging Markets | ||||
| EM | .dMIEF00000PUS | .dMIEF00000GUS | .dMIEF00000NUS | .MIEF00000PUS |
| EM ASIA | .dMIMS00000PUS | .dMIMS00000GUS | .dMIMS00000NUS | .MIMS00000PUS |
| EM Eastern Europe | .dMIME00000PUS | .dMIME00000GUS | .dMIME00000NUS | .MIME00000PUS |
| EM Europe & Middle East | .dMIMM00000PUS | .dMIMM00000GUS | .dMIMM00000NUS | .MIMM00000PUS |
| EM Latin America | .dMILA00000PUS | .dMILA00000GUS | .dMILA00000NUS | .MILA00000PUS |
| EM EMEA | .dMIEE00000PUS | .dMIEE00000GUS | .dMIEE00000NUS | .MIEE00000PUS |
| EM Europe | .dMIMU00000PUS | .dMIMU00000GUS | .dMIMU00000NUS | .MIMU00000PUS |
| EM ex Asia | .dMIEFZ0000PUS | Reuters doesn't have RICs for this index. | .MIEFZ0000PUS | |
| EM Far East | .dMIMF00000PUS | .dMIMF00000GUS | .dMIMF00000NUS | .MIMF00000PUS |
| EM GDP | .dMIEF0000DPUS | .dMIEF0000DGUS | .dMIEF0000DNUS | Reuters doesn't have RICs for this index. |
| Arabian Markets | .dMIRB00000PUS | .dMIRB00000GUS | .dMIRB00000NUS | Reuters doesn't have RICs for this index. |
| ASIA APEX 50 | Reuters doesn't have RICs for this index. | .ASIAAPEX | ||
| BRIC | .dMIBC00000PUS | .dMIBC00000GUS | .dMIBC00000NUS | Reuters doesn't have RICs for this index. |
| All Country | ||||
| ACWI | .dMIWD00000PUS | .dMIWD00000GUS | .dMIWD00000NUS | .MIWD00000PUS |
| ACWI ex EMU | .dMIWDM0000PUS | .dMIWDM0000GUS | .dMIWDM0000NUS | .MIWDM0000PUS |
| ACWI ex Europe | .dMIWDE0000PUS | .dMIWDE0000GUS | .dMIWDE0000NUS | .MIWDE0000PUS |
| ACWI ex JAPAN | .dMIWDJ0000PUS | .dMIWDJ0000GUS | .dMIWDJ0000NUS | .MIWDJ0000PUS |
| ACWI ex US | .dMIWU00000PUS | .dMIWU00000GUS | .dMIWU00000NUS | Reuters doesn't have RICs for this index. |
| ACWI GDP | .dMIWD0000DPUS | .dMIWD0000DGUS | .dMIWD0000DNUS | Reuters doesn't have RICs for this index. |
| ACWI FM | Reuters doesn't have RICs for this index. | |||
| AC Americas | .dMIAM00000PUS | .dMIAM00000GUS | .dMIAM00000NUS | .MIAM00000PUS |
| AC Asia | .dMIAS00000PUS | .dMIAS00000GUS | .dMIAS00000NUS | .MIAS00000PUS |
| AC Asia ex Japan | .dMIAX00000PUS | .dMIAX00000GUS | .dMIAX00000NUS | Reuters doesn't have RICs for this index. |
| AC Asia Pacific | .dMIAP00000PUS | .dMIAP00000GUS | .dMIAP00000NUS | .MIAP00000PUS |
| AC Asia Pacific ex Japan | .dMISX00000PUS | .dMISX00000GUS | .dMISX00000NUS | Reuters doesn't have RICs for this index. |
| AC Europe | .dMIER00000PUS | .dMIER00000GUS | .dMIER00000NUS | .MIER00000PUS |
| AC Europe & Middle East | .dMIUM00000PUS | .dMIUM00000GUS | .dMIUM00000NUS | .MIUM00000PUS |
| AC Far East | .dMIFE00000PUS | .dMIFE00000GUS | .dMIFE00000NUS | .MIFE00000PUS |
| AC Far East ex Japan | .dMIFX00000PUS | .dMIFX00000GUS | .dMIFX00000NUS | .MIFX00000PUS |
| AC Far East ex Japan ex HK | .dMIFXH0000PUS | .dMIFXH0000GUS | .dMIFXH0000NUS | .MIFXH0000PUS |
| AC Pacific | .dMIPF00000PUS | .dMIPF00000GUS | .dMIPF00000NUS | .MIPF00000PUS |
| AC Pacific ex Japan | .dMIPX00000PUS | .dMIPX00000GUS | .dMIPX00000NUS | .MIPX00000PUS |
| AC Pacific ex Japan ex HK | .dMIPXH0000PUS | .dMIPXH0000GUS | .dMIPXH0000NUS | .MIPXH0000PUS |
| EAFE+EM | .dMIE200000PUS | .dMIE200000GUS | .dMIE200000NUS | .MIE200000PUS |
| EU | .dMIEC00000PUS | .dMIEC00000GUS | .dMIEC00000NUS | Reuters doesn't have RICs for this index. |
| Golden Dragon | .dMIGD00000PUS | .dMIGD00000GUS | .dMIGD00000NUS | .MIGD00000PUS |
| Zhong Hua | .dMIZH00000PUS | .dMIZH00000GUS | .dMIZH00000NUS | .MIZH00000PUS |
| Emerging + Frontier Markets | |||||
| EFM |
Reuters doesn't have RICs for these indices.
|
||||
| EFM AFRICA | |||||
| EFM ASIA | |||||
| EFM CEEC ex RU | |||||
| EFM EMEA | |||||
| EFM EUROPE + CIS | |||||
| EFM EUROPE +CIS ex RU | |||||
| Frontier Markets | |||||
| FM |
Reuters doesn't have RICs for these indices.
|
||||
| FM Africa | |||||
| FM CEEC | |||||
| FM EMEA | |||||
| GCC Markets | ||||
| GCC | .dMIGC00000PUS | .dMIGC00000GUS | .dMIGC00000NUS | Reuters doesn't have RICs for this index. |
| GCC ex Saudi Arabia | .dMIGX00000PUS | .dMIGX00000GUS | .dMIGX00000NUS | Reuters doesn't have RICs for this index. |
* indicates that country is included in both GCC and Frontier Markets.