| End of Day | Real Time | |||
| Official MSCI Index Name | Price | Gross | Net | Price |
| EM LATIN AMERICA 10/40 |
Reuters doesn't have RICs for these indices.
|
||||
| EM EASTERN EUROPE 10/40 | |||||
| EM EUROPE 10/40 | |||||
| RUSSIA 10/40 | |||||
| CHINA 10/40 | Reuters doesn't have RICs for this index. | .MCN0000TPUS | |||
| BRAZIL 10/40 | Reuters doesn't have RICs for this index. | ||||
| INDIA 10/40 | Reuters doesn't have RICs for this index. | .MIN0000TPUS | |||
| WORLD TELECOMMUNICATION SERVICES 10/40 |
Reuters doesn't have RICs for these indices.
|
||||
| WORLD IT 10/40 | |||||
| WORLD HEALTH CARE 10/40 | |||||
| WORLD INDUSTRIALS 10/40 | |||||
| EAFE High Dividend Yield (HDY) |
Reuters doesn't have RICs for these indices.
|
||||
| EMU HDY | |||||
| EUROPE HDY | |||||
| KOKUSAI HDY | |||||
| PACIFIC HDY | |||||
| WORLD HDY | |||||
| WORLD ex AU HDY | |||||
| ACWI GDP | Reuters doesn't have RICs for these indices. | ||||
| EAFE GDP | .dMIEA0000DPUS | .dMIEA0000DGUS | .dMIEA0000DNUS | Reuters doesn't have RICs for this index. | |
| EUROPE GDP | .dMIEU0000DPUS | .dMIEU0000DGUS | .dMIEU0000DNUS | Reuters doesn't have RICs for this index. | |
| WORLD GDP | .dMIWO0000DPUS | .dMIWO0000DGUS | .dMIWO0000DNUS | Reuters doesn't have RICs for this index. | |
| EM GDP | .dMIEF0000DPUS | .dMIEF0000DGUS | .dMIEF0000DNUS | Reuters doesn't have RICs for this index. | |
* indicates that country is included in both GCC and Frontier Markets.