|
MSCI US Equity Indices The MSCI US Equity Indices reflect the full breadth of investment opportunities within the US equity markets by capitalization size, value and growth investment styles, and sectors/industries in a single index series. The MSCI US Broad Market Index is comprised of the MSCI US Investable Market 2500 Index and the MSCI US Micro Cap Index. The large, mid and small cap indices aggregate into the MSCI US Investable Market 2500 Index. The large and mid cap indices are also aggregated into the MSCI US Prime Market 750 Index. The benchmarks define value and growth styles independently of each other using a new multi-factor approach, and sector indices are calculated based on the Global Industry Classification Standard (GICS). |
|
||||||||||||||||
The MSCI US Equity Indices methodology contains a number of innovations designed to offer investors a best of breed benchmark series covering the total US equity market. These innovations include:
- Market capitalization indices that better reflect the investment process of asset managers
- Size and style buffer zones
- Two-dimensional, multi-factor value/growth methodology
21 exchange traded funds based on the MSCI US Equity Indices have been launched by The Vanguard Group.
Index Calculation
The MSCI US Equity Indices are calculated in US Dollars on a real time basis and are disseminated every 15 seconds during market trading hours.
The following MSCI US Equity Indices form the basis of the Vanguard ETFs:
| Index Name | Reuters RIC | Bloomberg Ticker |
| MSCI US Broad Market Index | .MSCIZUSB | MZUSB |
| MSCI US Prime Market 750 Index | .MSCIZUSP | MZUSP |
| MSCI US Prime Market Value Index | .MSCIZUSPV | MZUSPV |
| MSCI US Prime Market Growth Index | .MSCIZUSPG | MZUSPG |
| MSCI US Mid Cap 450 Index | .MSCIZUSM | MZUSM |
| MSCI US Small Cap 1750 Index | .MSCIZUSS | MZUSS |
| MSCI US Small Cap Value Index | .MSCIZUSSV | MZUSSV |
| MSCI US Small Cap Growth Index | .MSCIZUSSG | MZUSSG |
| MSCI US Investable Market Consumer Discretionary Index | .MSCIZUSI0CD | MZUSI0CD |
| MSCI US Investable Market Consumer Staples Index | .MSCIZUSI0CS | MZUSI0CS |
| MSCI US Investable Market Energy Index | .MSCIZUSI0EN | MZUSI0EN |
| MSCI US Investable Market Financials Index | .MSCIZUSI0FN | MZUSI0FN |
| MSCI US Investable Market Health Care Index | .MSCIZUSI0HC | MZUSI0HC |
| MSCI US Investable Market Industrials Index | .MSCIZUSI0IN | MZUSI0IN |
| MSCI US Investable Market Information Technology Index | .MSCIZUSI0IT | MZUSI0IT |
| MSCI US Investable Market Materials Index | .MSCIZUSI0MT | MZUSI0MT |
| MSCI US Investable Market Telecommunications Index | .MSCIZUSI0TC | MZUSI0TC |
| MSCI US Investable Market Utilities Index | .MSCIZUSI0UT | MZUSI0UT |
For a definition of each index, please click here.

