| December 23, 2004 | MSCI Hedge Fund Indices Performance - November 2004 |
| December 13, 2004 | MSCI Hedge Fund Indices - November 2004 - Early Reporting Funds |
| December 07, 2004 | MSCI Convertible Arbitrage Index - Early Reporting Funds - November 2004 |
| December 06, 2004 | MSCI And S&P Announce Revisions to the Global Industry Classification Standard (GICS) |
| December 01, 2004 | Consultation Paper on Proposed Enhancements to the Morgan Stanley REIT (RMS) Index |
| | |
| November 23, 2004 | MSCI Hedge Fund Indices Performance - October 2004 |
| November 23, 2004 | MSCI Takes Over the Management and Ownership of the Morgan Stanley REIT Index (RMS) |
| November 16, 2004 | MSCI US Equity Indices November 2004 Semi-Annual Index Review |
| November 16, 2004 | MSCI Global Value and Growth Index Series November 2004 Semi-Annual Index Review |
| November 16, 2004 | MSCI Pan-Euro and Euro Indices November 2004 Quarterly Index Review |
| November 16, 2004 | MSCI Small Cap Index Series November 2004 Semi-Annual Index Review |
| November 16, 2004 | MSCI Standard Index Series November 2004 Quarterly Index Review |
| November 11, 2004 | MSCI Hedge Fund Indices - October 2004 - Early Reporting Funds |
| November 09, 2004 | MSCI Announcements Scheduled for November 16, 2004 |
| November 01, 2004 | MSCI to Launch US Broad Market and Micro Cap Indices |
| | |
| October 25, 2004 | MSCI Hedge Fund Indices Performance - September 2004 |
| October 13, 2004 | MSCI Hedge Fund Indices - September 2004 - Early Reporting Funds |
| October 07, 2004 | MSCI Convertible Arbitrage Index - September 2004 - Early Reporting Funds |
| October 04, 2004 | MSCI Hedge Invest Index Quarterly Review: Number of Constituent Funds Exceeds 100 for the First Time |
| | |
| September 23, 2004 | MSCI Hedge Fund Indices Performance - August 2004 |
| September 14, 2004 | MSCI Hedge Fund Indices - August 2004 - Early Reporting Funds |
| September 07, 2004 | MSCI Convertible Arbitrage Index - August 2004 - Early Reporting Funds |
| | |
| August 24, 2004 | MSCI Hedge Fund Indices Performance - July 2004 |
| August 18, 2004 | FactSet Providing MSCI US Equity Index Data |
| August 17, 2004 | MSCI Standard Index Series August 2004 Quarterly Index Review |
| August 17, 2004 | MSCI Small Cap Index Series August 2004 Quarterly Index Review |
| August 17, 2004 | MSCI Pan-Euro and Euro Indices August 2004 Quarterly Index Review |
| August 17, 2004 | MSCI Global Value and Growth Index Series August 2004 Quarterly Index Review |
| August 17, 2004 | MSCI US Equity Indices August 2004 Quarterly Index Review |
| August 12, 2004 | MSCI to Consult with Investors on the Framework for Country Reclassification in the MSCI Global Equity Indices |
| August 12, 2004 | MSCI Hedge Fund Indices - July 2004 - Early Reporting Funds |
| August 10, 2004 | MSCI Announcements Scheduled for August 17, 2004 |
| August 06, 2004 | MSCI Convertible Arbitrage Index - July 2004 - Early Reporting Funds |
| | |
| July 23, 2004 | MSCI Hedge Fund Indices Performance - June 2004 |
| July 13, 2004 | MSCI Hedge Fund Indices - June 2004 - Early Reporting Funds |
| July 07, 2004 | MSCI Convertible Arbitrage Index - June 2004 - Early Reporting Funds |
| July 06, 2004 | MSCI Hedge Invest Index Quarterly Review: Number of Constituent Funds Increases to 97 |
| | |
| June 23, 2004 | MSCI Hedge Fund Indices Performance - May 2004 |
| June 18, 2004 | MSCI To Remove In Two Phases The Limited Investability Factor (LIF) Currently Applied To The MSCI Taiwan Index |
| June 15, 2004 | MSCI Hedge Fund Indices - May 2004 - Early Reporting Funds |
| June 07, 2004 | MSCI Convertible Arbitrage Index - May 2004 - Early Reporting Funds |
| June 03, 2004 | Acquisition of Barra Closes Following Stockholder Approval |
| | |
| May 25, 2004 | MSCI Hedge Fund Indices Performance - April 2004 |
| May 14, 2004 | MSCI Hedge Fund Indices - April 2004 - Early Reporting Funds |
| May 11, 2004 | MSCI Standard Index Series May 2004 Annual Index Review |
| May 11, 2004 | MSCI to Change Anglo American Country Classification from South Africa to the United Kingdom at November 2004 Quarterly Index Review |
| May 11, 2004 | MSCI Small Cap Index Series May 2004 Semi-Annual Index Review |
| May 11, 2004 | MSCI Pan-Euro and Euro Indices May 2004 Annual Index Review |
| May 11, 2004 | MSCI Global Value and Growth Index Series May 2004 Semi-Annual Index Review |
| May 11, 2004 | MSCI US Equity Indices May 2004 Semi-Annual Index Review |
| May 07, 2004 | Assets Linked To MSCI Hedge Invest Index Pass USD 2 Billion |
| May 07, 2004 | MSCI Convertible Arbitrage Index - April 2004 - Early Reporting Funds |
| May 05, 2004 | MSCI to implement the May 2004 Annual Full Country Index Review as of the close of May 28, 2004 instead of May 31, 2004 |
| May 05, 2004 | MSCI Announcements Scheduled for May 11, 2004 |
| May 04, 2004 | Barra Announces Shareholder Meeting Date for Approval of Merger Agreement |
| | |
| April 26, 2004 | MSCI Hedge Fund Index Pari Passu Methodology Change |
| April 26, 2004 | MSCI Hedge Fund Indices Performance - March 2004 |
| April 26, 2004 | Barra Announces Early Termination of Hart-Scott-Rodino Waiting Period |
| April 21, 2004 | MSCI Consultation Paper on a proposal to remove the Limited
Investibility Factor (LIF) Currently Applied to
the MSCI Taiwan Index |
| April 14, 2004 | MSCI Hedge Fund Indices - March 2004 - Early Reporting Funds |
| April 08, 2004 | MSCI Convertible Arbitrage Index - March 2004 - Early Reporting Funds |
| April 06, 2004 | Barra to be Acquired and Combined with MSCI |
| April 02, 2004 | MSCI® HEDGE INVEST INDEX QUARTERLY REVIEW:NUMBER OF CONSTITUENT FUNDS INCREASES TO 88 |
| April 01, 2004 | MSCI Announces the List of Constituents Impacted by the New GICS Sub-Industry Definitions |
| | |
| March 29, 2004 | GICS Announcements Scheduled for April 1, 2004 |
| March 25, 2004 | MSCI Hedge Fund Indices Performance - February 2004 |
| March 11, 2004 | MSCI Hedge Fund Indices - February 2004 - Early Reporting Funds |
| March 08, 2004 | Assets Linked to MSCI Hedge Invest Index Pass USD $1 Billion Milestone |
| March 05, 2004 | MSCI Convertible Arbitrage Index - February 2004 - Early Reporting Funds |
| | |
| February 26, 2004 | MSCI Hedge Fund Indices - January 2004 |
| February 13, 2004 | MSCI Hedge Fund Indices - January 2004 - Early Reporting Funds |
| February 12, 2004 | MSCI Standard Index Series February 2004 Quarterly Index Review |
| February 12, 2004 | MSCI Small Cap Index Series February 2004 Quarterly Index Review |
| February 12, 2004 | MSCI Pan-Euro and Euro Indices February 2004 Quarterly Index Review |
| February 12, 2004 | MSCI Global Value and Growth Index Series February 2004 Quarterly Index Review |
| February 12, 2004 | MSCI US Equity Indices February 2004 Quarterly Index Review |
| February 06, 2004 | MSCI Announcements Scheduled for February 12, 2004 |
| | |
| January 26, 2004 | MSCI Hedge Fund Indices - December 2003 |
| January 14, 2004 | MSCI Hedge Fund Indices - December 2003 - Early Reporting Funds |
| January 05, 2004 | MSCI® Hedge Invest Index - Quarterly Review Number Of Constituent Funds Increases To 82 |