Recorded Webinars provide an excellent vehicle for learning more about MSCI's latest research and products from your desk.
In this section, you will find a list of recordings based on recent webinars, allowing you to listen at your convenience.
BarraOne
Aegis
| Date | Event Title | Topic |
|---|---|---|
| May 12, 2010 | New Optimizer Features in Aegis 4.4 | Aegis |
| May 5, 2010 | Performance Attribution with the Barra Aegis System | Aegis |
| Feb 25, 2010 | Fundamental Portfolio Management in Europe | Aegis |
| Jan 14, 2010 | Using Barra Global Equity Model (GEM2) in Fundamental Portfolio Management | Aegis |
| Oct 27, 2009 - Oct 28, 2009 | Backtesting GEM and GEM2 Using Performance Attribution | Aegis |
| Sep 21, 2009 | After-Tax Optimization | Aegis |
| Aug 12, 2009 | Backtesting with the Barra Global Equity Model (GEM2) | Aegis |
| Jun 30, 2009 | Using Barra Global Equity Model (GEM2) in Your Investment Process | Aegis |
| Jun 16, 2009 | Using Barra Aegis 4.3 to Implement Long-Short Portfolios | Aegis |
| Mar 24, 2009 | New Optimizer Features in the Barra Aegis System | Aegis |
| Feb 11, 2009 | Automation and Integration Tools | Aegis |
| Oct 2, 2008 | Introducing GEM2 - The New Barra Global Equity Model | Aegis |
MSCI Indices
| Date | Event Title | Topic |
|---|---|---|
| Mar 30, 2010 | Advanced MSCI Index Replication | MSCI Indices |
| Mar 23, 2010 | Introduction to MSCI Index Replication | MSCI Indices |
| Feb 17, 2010 | Efficient Replication of Factor Returns | MSCI Indices |
| Nov 17, 2009 | Benchmarking Global Small Caps | MSCI Indices |
| Oct 6, 2009 | Deeper Coverage of the Emerging Markets | MSCI Indices |
| Sep 30, 2009 | A Fresh Look at Global Policy Portfolios | MSCI Indices |
| Sep 10, 2009 | Efficient Replication of Factor Returns | MSCI Indices |
| Aug 13, 2009 | Emerging Markets: A 2009 Update | MSCI Indices |
| Aug 4, 2009 | MSCI Market Classification: Focus on Market Accessibility | MSCI Indices |
| Jul 16, 2009 | Review & Methodology Comparison of the MSCI Global Investable Market Indices | MSCI Indices |
| May 19, 2009 | MSCI Frontier Markets Indices | MSCI Indices |
| Aug 5, 2008 | MSCI Barra Research Webinar: The World Is Not Enough? | MSCI Indices |
Research
| Date | Event Title | Topic |
|---|---|---|
| May 27, 2010 | Olympian Sovereign Stress | Research |
| Dec 15, 2009 | Examination of Current Risk Practices: Survey Results and Conclusions | Research |
Other Barra Analytics
| Date | Event Title | Topic |
|---|---|---|
| Apr 19, 2010 | Barra Optimizer on FactSet | Other Barra Analytics |
| Mar 31, 2010 | Barra Extreme Risk (BxR) Webinar | Other Barra Analytics |


